<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theo Mandel&#039;s Usability Blog&#187; Application Usability</title>
	<atom:link href="http://www.theomandel.com/usability-blog/category/application-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theomandel.com/usability-blog</link>
	<description>User Experience, Usability, Interface Design and Real-World Design</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>User Experience Experts are in Demand</title>
		<link>http://www.theomandel.com/usability-blog/2011/09/user-experience-experts-are-in-demand/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/09/user-experience-experts-are-in-demand/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:52:42 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability Consulting]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=338</guid>
		<description><![CDATA[As an independent user experience (UX) consultant, this year has been very busy, with more and more companies and clients realizing that user experience and usability is a critical component of any product or device&#8217;s design and and development process. &#8230; <a href="http://www.theomandel.com/usability-blog/2011/09/user-experience-experts-are-in-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As an independent user experience (UX) consultant, this year has been very busy, with more and more companies and clients realizing that user experience and usability is a critical component of any product or device&#8217;s design and and development process.</p>
<p>Want to know more details on the resurgence of user experience? Check it out on <strong>Small Business Trends</strong> &#8211; <a title="Simplify This: User Experience Experts are in Demand" href="http://smallbiztrends.com/2011/09/simplify-this-user-experience-experts.html" rel="bookmark" target="_blank">Simplify This: User Experience Experts Are in Demand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/09/user-experience-experts-are-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Tools Get the Human Touch</title>
		<link>http://www.theomandel.com/usability-blog/2011/09/design-tools-get-the-human-touch/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/09/design-tools-get-the-human-touch/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 04:29:17 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=330</guid>
		<description><![CDATA[I was recently interviewed by Beth Stackpole for DesignNews magazine on how traditional CAD and design tool software is being made over to deliver a more natural and compelling user experience for engineers and designers. Here&#8217;s my section of the &#8230; <a href="http://www.theomandel.com/usability-blog/2011/09/design-tools-get-the-human-touch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was recently interviewed by Beth Stackpole for <strong>DesignNews</strong> magazine on how traditional CAD and design tool software is being made over to deliver a more natural and compelling user experience for engineers and designers.</p>
<p>Here&#8217;s my section of the article:</p>
<blockquote><p>Beyond gestures, finger flicks, touch interfaces, and rotating objects around to change orientation, the smaller real estate of mobile platforms is also causing design tool providers to rethink the layout and structure of their programs. Progressive disclosure, a longstanding user interface principle that presents only the minimum data required for the task at hand in order to reduce clutter, is a far more important UI design principle today now that pixel space is at a premium, notes Theo Mandel, PhD, president of <a title="Theo Mandel's Website" href="http://www.theomandel.com/" target="_blank">Interface Design and Development, LLC</a>, a user interface consultancy.</p>
<p>&#8220;More fully featured applications tend to throw lots of stuff at users and you can&#8217;t do that on a mobile device,&#8221; Mandel explains. &#8220;With progressive disclosure, you only give people what they want at the time, and then you give them ways to go deeper when and if they want.&#8221;</p></blockquote>
<p>View the entire article &gt;&gt; <a title="View DesignNews Article" href="http://www.designnews.com/author.asp?section_id=1394&amp;doc_id=232983&amp;page_number=1" target="_blank"><strong>Design Tools Get the Human Touch</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/09/design-tools-get-the-human-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR Usability &#8211; Standardization vs Usability and Innovation</title>
		<link>http://www.theomandel.com/usability-blog/2011/05/emr-usability-standardization-vs-usability-and-innovation/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/05/emr-usability-standardization-vs-usability-and-innovation/#comments</comments>
		<pubDate>Fri, 13 May 2011 02:56:55 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Healthcare Usability]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=309</guid>
		<description><![CDATA[This is a classic debate &#8211; whether it is nobler to be consistent or to be usable! EMRs have notoriously been both inconsistent and also very unusable. So, what to do &#8211; fix the inconsistencies or fix the usability issues? &#8230; <a href="http://www.theomandel.com/usability-blog/2011/05/emr-usability-standardization-vs-usability-and-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">This is a classic debate &#8211; whether it is nobler to be consistent or to be usable! EMRs have notoriously been both inconsistent and also very unusable. So, what to do &#8211; fix the inconsistencies or fix the usability issues? The problem is, fixing one of these issues doesn&#8217;t necessarily fix the other! </span></p>
<p><span style="color: #000000;">Here&#8217;s an article titled &#8220;</span><span style="color: #000000;"><a title="Fierce EMR Website" href="http://www.fierceemr.com/story/ama-report-standardizing-emrs-would-stifle-innovation/2011-05-12" target="_blank">AMA report: Standardizing EMRs would &#8216;stifle innovation</a>&#8216;&#8221;</span> that addresses these issues.</p>
<blockquote><p>The topics of usability of electronic medical records (EMRs)&#8211;and   their ability to &#8220;effectively integrate&#8221; with clinical decision-making   and work flow&#8211;will be on the agenda when the American Medical   Association (AMA) House of Delegates meets next month in Chicago. The   focus, contained in a trustees report, will be on how these issues have   not been adequately addressed so far.</p>
<p>The trustees report  addresses a 2009 resolution that called for the  AMA to promote the  development and universal adoption of a &#8220;standardized  user interface&#8221;  for all EMR systems, and to advocate for a federal  mandate for  interoperability of EMRs as part of its healthcare reform  agenda.</p></blockquote>
<p>For more information, view these links:</p>
<ul>
<li>AMA Board of Trustees <a title="AMA Report" href="http://www.ama-assn.org/assets/meeting/2011a/bot16.pdf" target="_blank">report</a> (.pdf)</li>
<li><a title="NextGov Article" href="http://healthitupdate.nextgov.com/2011/05/theres_more_than_one_way.php?oref=latest_posts" target="_blank">NextGov Article</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/05/emr-usability-standardization-vs-usability-and-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NIST, ONC plan measures, testing to improve health IT usability</title>
		<link>http://www.theomandel.com/usability-blog/2011/04/nist-onc-plan-measures-testing-to-improve-health-it-usability/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/04/nist-onc-plan-measures-testing-to-improve-health-it-usability/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 03:20:21 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Healthcare Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=306</guid>
		<description><![CDATA[I&#8217;ve worked in healthcare usability for a long time and with the impetus to move all of healthcare to electronic platforms, there have been many, many unusable implementations of EHRs and EMRs. The National Institute for Standards and Technology (NIST) &#8230; <a href="http://www.theomandel.com/usability-blog/2011/04/nist-onc-plan-measures-testing-to-improve-health-it-usability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve worked in healthcare usability for a long time and with the impetus to move all of healthcare to electronic platforms, there have been many, many unusable implementations of EHRs and EMRs.</p>
<p>The National Institute for Standards and Technology (NIST) and  Office of the National Coordinator for Health IT (ONC) are working to provide guidelines for healthcare software usability.</p>
<blockquote><p>Healthcare providers may soon have guides that describe the usability of electronic health records – designed to make the steps to adopt and use health IT clear and transparent and, in the process, improve patient safety.</p>
<p>Among the efforts, the National Institute for Standards and Technology (NIST) is developing a set of procedures that are objective and repeatable for evaluating, testing and validating the usability of electronic health records and other health IT systems, said Lana Lowry, NIST health IT usability project lead.</p></blockquote>
<p>Usability guidelines and evaluation techniques in healthcare are sorely needed. Keep up to date on these efforts here:</p>
<ul>
<li><a title="Government Health IT Website" href="http://www.govhealthit.com/news/nist-onc-plan-measures-testing-improve-health-it-usability" target="_blank">Government Health IT</a> </li>
<li><a title="Certification/Adoption Workgroup" href="http://healthit.hhs.gov/portal/server.pt?open=512&amp;objID=1473&amp;&amp;PageID=17117&amp;mode=2&amp;in_hi_userid=11673&amp;cached=true" target="_blank">Certification/Adoption Workgroup</a></li>
<li><a title="Government Health IT Website" href="http://www.govhealthit.com/news/onc-awards-60m-health-it-%C3%A2%E2%82%AC%CB%9Cbreakthroughs" target="_blank">ONC awards $60M for health IT &#8220;breakthroughs&#8217;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/04/nist-onc-plan-measures-testing-to-improve-health-it-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Experience Design Conference &#8211; Boston, Mass &#8211; April 11, 2011</title>
		<link>http://www.theomandel.com/usability-blog/2011/02/healthcare-experience-design-conference/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/02/healthcare-experience-design-conference/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 05:52:38 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Healthcare Usability]]></category>
		<category><![CDATA[Mobile Usability]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability Consulting]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=287</guid>
		<description><![CDATA[As a user experience professional designing EMR, EHR and case management software in the healthcare industry, there are few opportunities to educate, learn, network and focus on UX in healthcare. Well, look no longer!! I&#8217;m excited to hear about the &#8230; <a href="http://www.theomandel.com/usability-blog/2011/02/healthcare-experience-design-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a user experience professional designing EMR, EHR and case management software in the healthcare industry, there are few opportunities to educate, learn, network and focus on UX in healthcare. Well, look no longer!! I&#8217;m excited to hear about the Healthcare Experience Design Conference in Boston, Mass, on April 11, 2011.</p>
<p>Here&#8217;s a <a title="Mad-Pow Conference Overview" href="http://www.madpow.com/Company/Press/Press/Healthcare-Experience-Design-Conference.aspx" target="_blank"><strong>summary of the conference on Mad*Pow</strong></a>, the organizer of the event:</p>
<blockquote><p>Mad*Pow and Claricode are partnering to host the first-of-its-kind  Healthcare Experience Design Conference. The one-day conference will be  held on April 11, 2011 at the Fairmont Copley Hotel in Boston, and is  designed to inspire and empower thought leaders, students, and working  professionals in the fields of healthcare design, usability, and  technology development.</p></blockquote>
<p>Conference details, including featured speakers  and registration information can be found at <a title="Health Career Experience Conference" href="http://www.healthcareexperiencedesign.com/" target="_blank"><strong>Healthcare Experience Design -Improving Health Through Design and Technology</strong><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/02/healthcare-experience-design-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are User Experience (UX) and User-Centered Design (UCD) getting a bad rap?</title>
		<link>http://www.theomandel.com/usability-blog/2011/02/why-is-user-experience-ux-design-getting-a-bad-rap/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/02/why-is-user-experience-ux-design-getting-a-bad-rap/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:06:57 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Healthcare Usability]]></category>
		<category><![CDATA[Marketing Usability]]></category>
		<category><![CDATA[Mobile Usability]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability Consulting]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=274</guid>
		<description><![CDATA[There have been a number of recent articles, blog posts and list comments trashing user experience design (UX) as unneeded, misguided and counter-productive to good product design and development. As a long-time user experience practitioner, I was taken aback by these &#8230; <a href="http://www.theomandel.com/usability-blog/2011/02/why-is-user-experience-ux-design-getting-a-bad-rap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There have been a number of recent articles, blog posts and list comments trashing user experience design (UX) as unneeded, misguided and counter-productive to good product design and development.</p>
<p>As a long-time user experience practitioner, I was taken aback by these attack from many sides. However, as my partner at <a title="Success PragmatiQ Website" href="http://www.SuccessPragmatiQ.com" target="_blank"><strong>Success PragmatiQ</strong></a>, Larry Marine, and I have come to realize, there is some truth to these concerns. Larry and I have addressed these issues in a number of articles and blog posts. Read on&#8230;</p>
<p>First, there has been a historic battle in Agile development camps as to the importance and place in the agile process. Many agile developers don&#8217;t see a need for up-front user research and product design. Unfortunately, agile is a development process and not a design process. Larry Marine and I addressed this problem in a recent article, &#8220;The Grand Design in Improving Agile Success,&#8221; on the new <a title="View Thei and Larry's Article" href="http://www.softwarequalityconnection.com/2011/01/the-grand-design-in-improving-agile-success/" target="_blank">Software Quality Connection website</a>. Our approach is that up-front, user-centered research can define users&#8217; problems and create a design that solves these problems. User experience design can then be integrated into the agile process with parallel sprints that preceed development work. <strong>Read our article and let us know what you think!</strong></p>
<p>Secondly, other articles have stated that user-centric design approaches don&#8217;t produce breakthrough designs. Read &#8220;User-Led Innovation Can&#8217;t Create Breakthroughs; Just Ask Apple and Ikea&#8221; at <strong><a title="Fast Company's Co.Design" href="http://www.fastcodesign.com/1663220/user-led-innovation-cant-create-breakthroughs-just-ask-apple-and-ikea?partner=co_newsletter#" target="_blank">Fast Company&#8217;s Co.Design</a></strong>. Their premise is that listening to users and user-led design produces incremental improvements to design and sameness rather than innovative products. Our response to this is presented in Larry&#8217;s blog, &#8220;<a title="Larry Marine's Blog Article" href="http://ldmarine.wordpress.com/2011/02/20/mediocrity-in-design/" target="_blank"><strong>Mediocrity in Design</strong></a>.&#8221; Our response will definitely stir the pot! Again, please let us know what you think.</p>
<p>Finally, Larry was interviewed in Boulder by Allison Tatterson, where he spoke about user experience and what product managers should know about it. <a title="Larry's Interview" href="http://www.allisontatterson.com/?p=250" target="_blank"><strong>View the interview text and video</strong></a>. Here&#8217;s a snippet of what Larry had to say:</p>
<blockquote><p>Every interaction someone has with a product, service, or company, creates an “experience,” including the branding, messaging, product positioning, sales channels, ordering/purchasing process, as well as the actual use of the product. Every touch-point combines to create a general perception by the users, and, as the saying goes, a chain is only as strong as the weakest link. That experience sets the tone of how that user will perceive the company and all aspects of it, including other products and services. User-experience design is the process of managing those experience touch points to achieve a specific desired effect. Good experience design is all about setting and managing specific expectations and experiences.</p></blockquote>
<p>Along these lines, I wrote a brief article, &#8221;Effective Website Design &#8211; It&#8217;s all about managing expectations!&#8221; &#8211; in <a title="Theo's RMDMA Article" href="http://www.mydigitalpublication.com/publication/?i=55192" target="_blank">RMDMA Magazine</a> (Page 4). Same topic &#8211; managing expectations about website design.</p>
<p>We hope this will generate comments and discussion about the drawbacks and improvements to be made in user experience and user-centered design. There&#8217;s nothing like a frontal attack to rally the troups!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/02/why-is-user-experience-ux-design-getting-a-bad-rap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Theo Mandel and Larry Marine present “Agile – When Theory Meets Reality&#8221; at RM PDMA</title>
		<link>http://www.theomandel.com/usability-blog/2010/09/theo-mandel-and-larry-marine-present-%e2%80%9cagile-%e2%80%93-when-theory-meets-reality-at-rm-pdma/</link>
		<comments>http://www.theomandel.com/usability-blog/2010/09/theo-mandel-and-larry-marine-present-%e2%80%9cagile-%e2%80%93-when-theory-meets-reality-at-rm-pdma/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 00:15:46 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=243</guid>
		<description><![CDATA[Theo Mandel and Larry Marine present “Agile – When Theory Meets Reality&#8221; at the Rocky Mountain PDMA monthly meeting on September 16, 2010. Larry Marine, NPDP, is President at Intuitive Design Group and member of RM PDMA. The Product Development and Management &#8230; <a href="http://www.theomandel.com/usability-blog/2010/09/theo-mandel-and-larry-marine-present-%e2%80%9cagile-%e2%80%93-when-theory-meets-reality-at-rm-pdma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pdma.org/index.cfm" target="_blank"><img class="alignleft" title="PDMA Website" src="http://www.pdma.org/images/pdma_logo.gif" alt="PDMA Website" width="203" height="63" /></a>Theo Mandel and Larry Marine present “Agile – When Theory Meets Reality&#8221; at the Rocky Mountain PDMA monthly meeting on September 16, 2010. Larry Marine, NPDP, is President at Intuitive Design Group and member of RM PDMA.</p>
<p>The Product Development and Management Association (PDMA) is the premier global advocate for product development and management professionals. <em>Our mission is to improve the effectiveness of individuals and organizations in product development and management.</em> This is accomplished by providing resources for professional development, information, collaboration and promotion of new product development and management.</p>
<p><strong>Session Summary:</strong> </p>
<p style="padding-left: 30px;">Agile is not the proverbial Silver Bullet. In fact, the common misperceptions about Agile processes doom many a project. In this presentation, Larry and Theo will discuss some of the common mistakes witnessed in the real world and how to avoid them.</p>
<p style="padding-left: 30px;">Agile processes are development processes, not design processes. Designing products iteratively, while you develop provides rather poorly designed products. This might be great for engineers, but is not so attractive or useable by the customers.</p>
<p style="padding-left: 30px;">In essence, you cannot achieve revolutionary designs with an evolutionary process. Iterative design is an evolutionary design method that incrementally improves an initial design. If the initial concept is flawed all you end up doing is designing the wrong thing, very well. Larry and Theo will discuss how accurately prioritizing what tasks your product should support for the end user helps eliminate unnecessary &#8220;features&#8221; that steal time from your project, thus ensuring you have the time to do it right.</p>
<p style="padding-left: 30px;">The reality is that you need to design first, and build later. If you don&#8217;t know where you are going, any road will get you there. You would not let your carpenters design your building, would you? Larry and Theo will discuss how Agile processes also benefit from a clearly defined set of blueprints, and they will also go over how they used their knowledge of Agile to identify a gaping hole in Hollander&#8217;s product offering by integrating their design efforts with their new Scrum processes.Join us for a clarifying look at Agile processes and learn tools to improve your success developing new products.</p>
<p><strong>&lt;&lt; <a title="RM PDMA Event - September 16, 2010" href="http://www.pdma.org/chapter_events_detail.cfm?pk_event=646" target="_blank">View the RM PDMA Event</a> &gt;&gt;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2010/09/theo-mandel-and-larry-marine-present-%e2%80%9cagile-%e2%80%93-when-theory-meets-reality-at-rm-pdma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare IT News: Health 2.0 2010 Developer Challenge</title>
		<link>http://www.theomandel.com/usability-blog/2010/07/healthcare-it-news-health-2-0-2010-developer-challenge/</link>
		<comments>http://www.theomandel.com/usability-blog/2010/07/healthcare-it-news-health-2-0-2010-developer-challenge/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:23:03 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Healthcare Usability]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=165</guid>
		<description><![CDATA[This is a wonderful community effort! The Health 2.0 2010 Developer Challenge was launched on June 2nd, 2010 at the Community Health Data Initiative (CHDI) meeting at the Institute of Medicine (IOM), with support from the Department of Health and &#8230; <a href="http://www.theomandel.com/usability-blog/2010/07/healthcare-it-news-health-2-0-2010-developer-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Health 2.0 2010 Developer Challenge Website" href="http://health2challenge.org/" target="_blank"><img class="size-medium wp-image-168 alignleft" src="http://www.theomandel.com/usability-blog/wp-content/uploads/2010/07/h2dev1-300x66.gif" alt="Visit the Health 2.0 2010 Developer Challenge" width="300" height="66" /></a>This is a wonderful community effort! The <strong>Health 2.0 2010 Developer Challenge </strong>was launched on June 2nd, 2010 at the <a title="CHDI Meeting" href="http://www.hhs.gov/open/discussion/chdi.html" target="_blank"><strong>Community Health Data Initiative (CHDI)</strong></a> meeting at the <strong>Institute of Medicine</strong> (IOM), with support from the <strong>Department of Health and Human Services (HHS)</strong>.</p>
<p>Here&#8217;s what it&#8217;s all about:</p>
<p>Health 2.0’s original tag line of ‘user-generated healthcare’ contains the germ of a compelling idea—patients are using new tools to guide their own care. And now those tools are starting to integrate with the health care system. Doctors, patients, and health care organizations are all starting to use a new generation of online and mobile technologies which are fundamentally changing the way health care works.</p>
<p><a title="Health 2.0 Conference" href="http://www.health2con.com/" target="_blank"><strong>The Health 2.0 Conference</strong></a> is the leading showcase of cutting-edge technologies in health care, including Online Communities, Search and lightweight Tools for consumers to manage their health and connect to providers online.</p>
<p>Check out the <strong><a title="Health 2.0 2010 Developer Challenge" href="http://health2challenge.org/about-the-developer-challenge/about-health-2-0/" target="_blank">Health 2.0 2010 Developer Challenge Website</a></strong>!</p>
<p>P.S. I&#8217;ve just joined the Challenge as an expert. <strong><a title="Theo Mandel's Member Page" href="http://health2challenge.org/members/theomandel/" target="_blank">View my Member Page</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2010/07/healthcare-it-news-health-2-0-2010-developer-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smashing Magazine: 40+ Helpful Resources On User Interface Design Patterns</title>
		<link>http://www.theomandel.com/usability-blog/2010/07/smashing-magazine-40-helpful-resources-on-user-interface-design-patterns/</link>
		<comments>http://www.theomandel.com/usability-blog/2010/07/smashing-magazine-40-helpful-resources-on-user-interface-design-patterns/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:12:31 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=162</guid>
		<description><![CDATA[User interface design patterns are common researched and reusable solutions to frequent user interface problems. There are a number of user interface pattern repositories. This article in Smashing Magazine lists over 40 resources for user interface design patterns. Here&#8217;s what they &#8230; <a href="http://www.theomandel.com/usability-blog/2010/07/smashing-magazine-40-helpful-resources-on-user-interface-design-patterns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>User interface design patterns are common researched and reusable solutions to frequent user interface problems. There are a number of user interface pattern repositories. This article in Smashing Magazine lists over 40 resources for user interface design patterns. Here&#8217;s what they say about it:</p>
<blockquote><p>In this article, we share with you the <strong>best of the best</strong>, cream of the crop sites, galleries, online publications, and libraries devoted to sharing information and exploring concepts pertaining to <strong>User Interface design patterns</strong>. Use these recommended sources to gain knowledge about a particular UI problem or to gain inspiration and insight on best practices, techniques, and examples of exemplary UI designs. Great thank-you goes to <a href="http://www.amazedev.com/ui-patterny/">Pavel Konoplitski</a> for providing us with related resources.</p></blockquote>
<p><strong>&lt;&lt; </strong><a title="Smashing Magazine Aricle on UI Patterns" href="http://www.smashingmagazine.com/2009/06/15/40-helpful-resources-on-user-interface-design-patterns/" target="_blank"><strong>Here&#8217;s the article</strong></a><strong> &gt;&gt;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2010/07/smashing-magazine-40-helpful-resources-on-user-interface-design-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mad Libs&#8221; Style Form Increases Conversion 25-40%</title>
		<link>http://www.theomandel.com/usability-blog/2010/02/mad-libs-style-form-increases-conversion-25-40/</link>
		<comments>http://www.theomandel.com/usability-blog/2010/02/mad-libs-style-form-increases-conversion-25-40/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:21:27 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Marketing Usability]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=123</guid>
		<description><![CDATA[UI designers are always looking for new ways to do common tasks better and faster. This new style of filling in forms may prove to be one of those new twists that makes people think, &#8220;Why didn&#8217;t I think of &#8230; <a href="http://www.theomandel.com/usability-blog/2010/02/mad-libs-style-form-increases-conversion-25-40/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UI designers are always looking for new ways to do common tasks better and faster. This new style of filling in forms may prove to be one of those new twists that makes people think, &#8220;Why didn&#8217;t I think of that?&#8221;</p>
<p>Luke  Wroblewski writes about some new websites that lay out registration forms in a narrative format rather than a standard grid format. Here&#8217;s an example:</p>
<p><img alt="huff duffer sign-up form" src="http://www.lukew.com/ff/content/huffduffer_signup.gif" /></p>
