<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theo Mandel&#039;s Usability Blog&#187; Social Networking</title>
	<atom:link href="http://www.theomandel.com/usability-blog/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theomandel.com/usability-blog</link>
	<description>User Experience, Usability, Interface Design and Real-World Design</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UX Storytellers Tell Their Stories &#8211; FREE eBook</title>
		<link>http://www.theomandel.com/usability-blog/2010/11/ux-storytellers-tell-their-stories-free-ebook/</link>
		<comments>http://www.theomandel.com/usability-blog/2010/11/ux-storytellers-tell-their-stories-free-ebook/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:52:30 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability Consulting]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=267</guid>
		<description><![CDATA[Very good reading! User Experience stories from UX experts! From the IxDA website: In this free eBook, ‘UX Storytellers &#8211; Connecting the Dots’, 42 UX masterminds tell personal stories of their exciting lives as User Experience professionals. The book brings &#8230; <a href="http://www.theomandel.com/usability-blog/2010/11/ux-storytellers-tell-their-stories-free-ebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Very good reading! User Experience stories from UX experts!</p>
<p>From the IxDA website:</p>
<blockquote><p>In this free eBook, ‘<strong>UX Storytellers &#8211; Connecting the Dots</strong>’, 42  UX masterminds tell personal stories of their exciting lives as User  Experience professionals.</p>
<p>The book brings together authors from around the world who paint a very entertaining picture of our multifaceted community.</p>
<p>Whether  you’re a usability pro or a student of interaction design, whether  you’re a senior information architect or a junior UX designer, you will  find 42 entertaining stories in this book told by leading experts from  all over the globe.</p></blockquote>
<p><strong>&lt;&lt; <a href="http://uxstorytellers.blogspot.com/2009/01/ux-storytellers-connecting-dots.html" target="_blank">Download the eBook now!</a> &gt;&gt;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2010/11/ux-storytellers-tell-their-stories-free-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandel presents to Denver University&#8217;s Daniels College of Business on &#8220;Golden Rules of Web Design&#8221;</title>
		<link>http://www.theomandel.com/usability-blog/2010/09/mandel-invited-presentation-to-denver-university-daniels-college-of-business-on-golden-rules-of-web-design/</link>
		<comments>http://www.theomandel.com/usability-blog/2010/09/mandel-invited-presentation-to-denver-university-daniels-college-of-business-on-golden-rules-of-web-design/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 00:40:31 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Marketing Usability]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=249</guid>
		<description><![CDATA[  Theo Mandel, Ph.D. gives an invited presentation &#8211; &#8220;Golden Rules of Web Design&#8221; &#8211; to a Digital Marketing graduate course at the Daniels College of Business at the University of Denver September 27, 2010 Denver, Colorado]]></description>
			<content:encoded><![CDATA[<p><img src="http://theomandel.com/images/DU-logo.png" alt="" width="259" height="34" />  <img src="http://theomandel.com/images/DanielsCollege.png" alt="" width="477" height="40" /></p>
<p>Theo Mandel, Ph.D. gives an invited presentation &#8211; &#8220;Golden Rules of Web Design&#8221; &#8211; to a Digital Marketing graduate course at the Daniels College of Business at the University of Denver<br />
September 27, 2010<br />
Denver, Colorado</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2010/09/mandel-invited-presentation-to-denver-university-daniels-college-of-business-on-golden-rules-of-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more vacation: How technology is stealing our lives</title>
		<link>http://www.theomandel.com/usability-blog/2010/08/no-more-vacation-how-technology-is-stealing-our-lives/</link>
		<comments>http://www.theomandel.com/usability-blog/2010/08/no-more-vacation-how-technology-is-stealing-our-lives/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 03:25:46 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Mobile Usability]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=177</guid>
		<description><![CDATA[Have we become too dependent on our mobile computers and devices? This article answers the question: &#8220;E-mail and smart phones were supposed to liberate us. So why does it feel like we never have any free time?&#8221; Things may have &#8230; <a href="http://www.theomandel.com/usability-blog/2010/08/no-more-vacation-how-technology-is-stealing-our-lives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have we become too dependent on our mobile computers and devices? This article answers the question: &#8220;E-mail and smart phones were supposed to liberate us. So why does it feel like we never have any free time?&#8221;</p>
<p>Things may have gotten worse than we thought:</p>
<blockquote><p>&#8220;There&#8217;s been a lot written about how the beeping and flashing gadgets with which we now surround ourselves keep us from <a title="&quot;Trouble sleeping? Maybe it's your iPad&quot;" href="http://www.cnn.com/2010/TECH/05/13/sleep.gadgets.ipad/index.html" target="_blank">sleeping</a>, keep us from <a title="&quot;Why can't we concentrate?&quot;" href="http://www.salon.com/books/review/2009/04/29/rapt" target="_blank">concentrating</a>, keep us, ironically, from <a title="&quot;Stop the Internet, I want to get off!&quot;" href="http://www.salon.com/life/feature/2009/04/01/freedom_traister" target="_blank">working</a>. The thing that I have noticed of late is how often they seem to keep us from <em>living</em>.&#8221;</p></blockquote>
<p>Definitely worth the read, especially if you know you can&#8217;t put down your iPhone or Blackberry for more that 15 minutes!</p>
<p><strong>&lt;&lt; <a title="&quot;No more vacation: How technology is stealing our lives&quot;" href="http://www.salon.com/life/feature/2010/07/15/tech_exhaustion" target="_blank">View the article</a> &gt;&gt;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2010/08/no-more-vacation-how-technology-is-stealing-our-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare IT News: Health 2.0 2010 Developer Challenge</title>
		<link>http://www.theomandel.com/usability-blog/2010/07/healthcare-it-news-health-2-0-2010-developer-challenge/</link>
		<comments>http://www.theomandel.com/usability-blog/2010/07/healthcare-it-news-health-2-0-2010-developer-challenge/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:23:03 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Healthcare Usability]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=165</guid>
		<description><![CDATA[This is a wonderful community effort! The Health 2.0 2010 Developer Challenge was launched on June 2nd, 2010 at the Community Health Data Initiative (CHDI) meeting at the Institute of Medicine (IOM), with support from the Department of Health and &#8230; <a href="http://www.theomandel.com/usability-blog/2010/07/healthcare-it-news-health-2-0-2010-developer-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Health 2.0 2010 Developer Challenge Website" href="http://health2challenge.org/" target="_blank"><img class="size-medium wp-image-168 alignleft" src="http://www.theomandel.com/usability-blog/wp-content/uploads/2010/07/h2dev1-300x66.gif" alt="Visit the Health 2.0 2010 Developer Challenge" width="300" height="66" /></a>This is a wonderful community effort! The <strong>Health 2.0 2010 Developer Challenge </strong>was launched on June 2nd, 2010 at the <a title="CHDI Meeting" href="http://www.hhs.gov/open/discussion/chdi.html" target="_blank"><strong>Community Health Data Initiative (CHDI)</strong></a> meeting at the <strong>Institute of Medicine</strong> (IOM), with support from the <strong>Department of Health and Human Services (HHS)</strong>.</p>
<p>Here&#8217;s what it&#8217;s all about:</p>
<p>Health 2.0’s original tag line of ‘user-generated healthcare’ contains the germ of a compelling idea—patients are using new tools to guide their own care. And now those tools are starting to integrate with the health care system. Doctors, patients, and health care organizations are all starting to use a new generation of online and mobile technologies which are fundamentally changing the way health care works.</p>
<p><a title="Health 2.0 Conference" href="http://www.health2con.com/" target="_blank"><strong>The Health 2.0 Conference</strong></a> is the leading showcase of cutting-edge technologies in health care, including Online Communities, Search and lightweight Tools for consumers to manage their health and connect to providers online.</p>
<p>Check out the <strong><a title="Health 2.0 2010 Developer Challenge" href="http://health2challenge.org/about-the-developer-challenge/about-health-2-0/" target="_blank">Health 2.0 2010 Developer Challenge Website</a></strong>!</p>
<p>P.S. I&#8217;ve just joined the Challenge as an expert. <strong><a title="Theo Mandel's Member Page" href="http://health2challenge.org/members/theomandel/" target="_blank">View my Member Page</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2010/07/healthcare-it-news-health-2-0-2010-developer-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching Retirees: Web Design for Senior Users</title>
		<link>http://www.theomandel.com/usability-blog/2010/04/reaching-retirees-web-design-for-senior-users/</link>
		<comments>http://www.theomandel.com/usability-blog/2010/04/reaching-retirees-web-design-for-senior-users/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:48:17 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=126</guid>
		<description><![CDATA[Good article by Design For Use on web design for seniors. Here&#8217;s the summary: &#8220;With the aging population and increased reliance on internet resources, improving the online experience of senior and retired users can facilitate greater success and knowledge about &#8230; <a href="http://www.theomandel.com/usability-blog/2010/04/reaching-retirees-web-design-for-senior-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good article by Design For Use on web design for seniors. Here&#8217;s the summary:</p>
<blockquote>
<div class="postspace2" />&#8220;With the aging population and increased reliance on internet resources, improving the online experience of senior and retired users can facilitate greater success and knowledge about the web. While the common practices of increased text size, button size, and simplified layout contribute to online retiree success, the real key is developing confidence in senior users by improving their mental models of websites. By requiring self-identification, providing a shallow page structure, and limiting the use of PDFs, senior and retired users can grow more adept at completing online tasks quickly and successfully.&#8221;</p></blockquote>
<p><strong><< </strong><a href="http://designforuse.net/?p=341" target="_blank"><strong>View the Article</strong></a><strong> >></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2010/04/reaching-retirees-web-design-for-senior-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Psychology &#8211; Microsoft makes Game out of the Office Ribbon</title>
		<link>http://www.theomandel.com/usability-blog/2010/03/reverse-psychology-microsoft-makes-game-out-of-the-office-ribbon/</link>
		<comments>http://www.theomandel.com/usability-blog/2010/03/reverse-psychology-microsoft-makes-game-out-of-the-office-ribbon/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:48:10 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability Bloopers]]></category>
		<category><![CDATA[Usability Humor]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=125</guid>
		<description><![CDATA[In the spirit of the developer&#8217;s credo &#8211; &#8220;That&#8217;s not a bug, that&#8217;s a feature!&#8221; &#8211; Microsoft has created a game that gives users points for finding and using commands on the Office Ribbon toolbar. Usually companies don&#8217;t point out &#8230; <a href="http://www.theomandel.com/usability-blog/2010/03/reverse-psychology-microsoft-makes-game-out-of-the-office-ribbon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the spirit of the developer&#8217;s credo &#8211; &#8220;That&#8217;s not a bug, that&#8217;s a feature!&#8221; &#8211; Microsoft has created a game that gives users points for finding and using commands on the Office Ribbon toolbar.</p>
<p>Usually companies don&#8217;t point out their usability issues and problems, but Microsoft&#8217;s manager of Office programs, Jennifer Michelstein decided to try using a game to help train users (See <strong><a title="Jennifer's Post on Ribbon Hero" href="http://www.officelabs.com/Lists/Posts/Post.aspx?ID=88" target="_blank">Jennifer&#8217;s post</a></strong>).</p>
<p>Here&#8217;s <strong><a title="CNET's Blog Post" href="http://news.cnet.com/8301-13860_3-10437410-56.html" target="_blank">CNET&#8217;s post</a></strong> on the interesting strategy.</p>
<p>Here&#8217;s Microsoft&#8217;s <strong><a title="Microsoft's Ribbon Hero Game" href="http://www.officelabs.com/projects/ribbonhero/Pages/default.aspx" target="_blank">Ribbon Hero</a></strong> game.</p>
<p>What do you think of this strategy???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2010/03/reverse-psychology-microsoft-makes-game-out-of-the-office-ribbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifts for User Experience Geeks 2009</title>
		<link>http://www.theomandel.com/usability-blog/2009/12/gifts-for-user-experience-geeks-2009/</link>
		<comments>http://www.theomandel.com/usability-blog/2009/12/gifts-for-user-experience-geeks-2009/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:32:24 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability Consulting]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=120</guid>
		<description><![CDATA[Just in time for the Christmas Holiday! Very thorough list of gifts for UX geeks! http://www.nickfinck.com/blog/entry/gifts_for_user_experience_geeks_2009/]]></description>
			<content:encoded><![CDATA[<p>Just in time for the Christmas Holiday! Very  thorough list of gifts for UX geeks!</p>
<p><a href="http://www.nickfinck.com/blog/entry/gifts_for_user_experience_geeks_2009/">http://www.nickfinck.com/blog/entry/gifts_for_user_experience_geeks_2009/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2009/12/gifts-for-user-experience-geeks-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theo Mandel&#8217;s &#8220;Golden Rules of Web Design&#8221; Keynote Presentation &#8211; User eXperience Russia, October 2009</title>
		<link>http://www.theomandel.com/usability-blog/2009/11/theo-mandels-golden-rules-of-web-design-keynote-presentation-user-experience-russia-october-2009/</link>
		<comments>http://www.theomandel.com/usability-blog/2009/11/theo-mandels-golden-rules-of-web-design-keynote-presentation-user-experience-russia-october-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:49:12 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=118</guid>
		<description><![CDATA[Theo Mandel, Ph.D. was invited to give a keynote presentation at the User eXperience Russia conference in Moscow, Russia, on October 26, 2009. Mandel&#8217;s keynote, &#8220;The (New) Golden Rules of Web Design,&#8221; is an new presentation based on a chapter &#8230; <a href="http://www.theomandel.com/usability-blog/2009/11/theo-mandels-golden-rules-of-web-design-keynote-presentation-user-experience-russia-october-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Theo Mandel, Ph.D. was invited to give a keynote presentation at the User eXperience Russia conference in Moscow, Russia, on October 26, 2009.</p>
<p>Mandel&#8217;s keynote, &#8220;The (New) Golden Rules of Web Design,&#8221; is an new presentation based on a chapter from the well-known book, <strong>The Elements of User Interface Design</strong> (John Wiley &#038; Sons, 1997). The presentation describes the history of UI/Web interface design and usability guidelines, and then shows how these &#8220;Golden Rules&#8221; of interface design still apply to today&#8217;s web design world.</p>
<p>Mandel&#8217;s book was translated into Russian in 2005. It was the first book translated into Russian with the word &#8220;Interface&#8221; in its title. Many of the attendees at the conference learned their craft by reading this book.</p>
<p>The User eXperience Russia 2009 conference was a huge success. There were over 300 attendees at the conference (<a title="User eXperience Russia Conference Website" href="http://userexperience.ru/en/" target="_blank"><strong>http://userexperience.ru/en/</strong></a>).</p>
<p>View the <strong><a title="Mandel's Keynote Presentation " href="http://www.slideshare.net/theomandel/mandel-keynote-user-experience-russia-october-25-2009" target="_blank">SlideShare</a> </strong>presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2009/11/theo-mandels-golden-rules-of-web-design-keynote-presentation-user-experience-russia-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious Google &#8220;Opt-Out&#8221; Parody</title>
		<link>http://www.theomandel.com/usability-blog/2009/10/hilarious-google-opt-out-parody/</link>
		<comments>http://www.theomandel.com/usability-blog/2009/10/hilarious-google-opt-out-parody/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:40:45 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability Bloopers]]></category>
		<category><![CDATA[Usability Humor]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=112</guid>
		<description><![CDATA[The Onion, a famous print and online parody newspaper, has a hilarious news video parody of Google&#8217;s &#8220;Opt-Out&#8221; policy. >]]></description>
			<content:encoded><![CDATA[<p>The Onion, a famous print and online parody newspaper, has a hilarious news video parody of Google&#8217;s &#8220;Opt-Out&#8221; policy.</p>
<p><strong><< </strong><a title="The Onion Google Video" href="http://www.theonion.com/content/video/google_opt_out_feature_lets_users" target="_blank"><strong>View the Video</strong></a><strong> >></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2009/10/hilarious-google-opt-out-parody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases News-Reading Service</title>
		<link>http://www.theomandel.com/usability-blog/2009/09/google-releases-news-reading-service/</link>
		<comments>http://www.theomandel.com/usability-blog/2009/09/google-releases-news-reading-service/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 01:37:08 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=110</guid>
		<description><![CDATA[Google, long seen as an enemy by many in the news industry, is making a bold attempt to be seen as a friend with a new service it hopes will make it easier for readers to read newspaper and magazine &#8230; <a href="http://www.theomandel.com/usability-blog/2009/09/google-releases-news-reading-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google, long seen as an enemy by many in the news industry, is making a bold attempt to be seen as a friend with a new service it hopes will make it easier for readers to read newspaper and magazine articles.</p>
<p>On September 14, 2009, the company introduced an experimental news hub called Fast Flip that allows users to view news articles from dozens of major publishers and flip through them as quickly as they would the pages of a magazine. Google will place ads around the news articles and share resulting revenue with publishers.</p>
<ul>
<li>Read  <a title="New York Times" href="http://www.nytimes.com/2009/09/15/technology/internet/15google.html?_r=1" target="_blank"><strong>New York Times</strong></a><strong>  </strong>article</li>
<li>Google <a title="Google fast flip Website" href="http://fastflip.googlelabs.com/" target="_blank"><strong>fast flip Website</strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2009/09/google-releases-news-reading-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

