<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theo Mandel&#039;s Usability Blog&#187; Technology</title>
	<atom:link href="http://www.theomandel.com/usability-blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theomandel.com/usability-blog</link>
	<description>User Experience, Usability, Interface Design and Real-World Design</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finally! Microsoft celebrates IE6 death!</title>
		<link>http://www.theomandel.com/usability-blog/2012/01/finally-microsoft-celebrates-ie6-death/</link>
		<comments>http://www.theomandel.com/usability-blog/2012/01/finally-microsoft-celebrates-ie6-death/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:39:15 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=354</guid>
		<description><![CDATA[As a user experience designer and prototyper, one of the painful aspects of creating websites is checking browser compatability. With the demise of IE6, there&#8217;s one less browser version we have to worry about! Hooray! Check out the article on &#8230; <a href="http://www.theomandel.com/usability-blog/2012/01/finally-microsoft-celebrates-ie6-death/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a user experience designer and prototyper, one of the painful aspects of creating websites is checking browser compatability. With the demise of IE6, there&#8217;s one less browser version we have to worry about! Hooray!</p>
<p>Check out the article on <a title="BBC article on the death of IE6" href="http://www.bbc.co.uk/news/technology-16408850?utm_source=dlvr.it&amp;utm_medium=twitter" target="_blank">BBC Technology News</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2012/01/finally-microsoft-celebrates-ie6-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix World Usability Day Celebration 2011</title>
		<link>http://www.theomandel.com/usability-blog/2011/12/phoenix-world-usability-day-celebration-2011/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/12/phoenix-world-usability-day-celebration-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:08:25 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Usability]]></category>
		<category><![CDATA[World Usability Day]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=348</guid>
		<description><![CDATA[&#8220;To the heart of design&#8221; is a phrase that best describes the largest and most successful World Usability Day (WUD) event produced in Phoenix, Arizona, since its first event in 2007. PayPal hosted and sponsored the event, kicked off with &#8230; <a href="http://www.theomandel.com/usability-blog/2011/12/phoenix-world-usability-day-celebration-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/wso9t3diaXs" frameborder="0" width="560" height="315"></iframe></p>
<p>&#8220;To the heart of design&#8221; is a phrase that best describes the largest and most successful World Usability Day (WUD) event produced in Phoenix, Arizona, since its first event in 2007.</p>
<p>PayPal hosted and sponsored the event, kicked off with a multimedia presentation of examples from its extensive interaction design team members, numbering 250 strong, worldwide. From personas with a humorous &#8220;South Park&#8221; feel to in-home studies of individuals such as a deeply committed yet overwhelmed soccer mom, to before-and-after designs that resulted in capturing millions in revenue, the presentations illustrated best practices in user-centered design and methods today. Theo Mandel, Ph.D., Founder of Interface Design and Development and Vice President of the Arizona UPA Chapter, organized the event.</p>
<p>Taking best practices into action, Laura Faulkner, PhD, gave an inspiring keynote address that moved to the &#8220;heart of the designer.&#8221; Expressing the global WUD theme, Dr. Faulkner sparked the audience to see their own work in new ways, and achieve &#8221;Design for Social Change&#8221; by their daily interactions with the many real humans required to create and deliver amazing designs. To this end, she brought diverse experience from her work as long-time UPA-International conferences co-chair, a research scientist with The University of Texas at Austin, a consultant/strategist with FalconDay Consulting, and even her experience as a certified yoga teacher.</p>
<p>The event, at PayPal&#8217;s new facility in Chandler, was selected as one of only 5 worldwide WUD Global Partner Events. The 100 attendees were each given a PayPal tote filled with merchandise from event sponsors. Software valued at over $2,500, from Axure and TechSmith, along with other prizes were awarded in a raffle at the end of the event. The PayPal team inspired job seekers with discussion of how it utilizes design professionals, lit up creative thoughts with peeks into exciting current and future projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/12/phoenix-world-usability-day-celebration-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Experts are in Demand</title>
		<link>http://www.theomandel.com/usability-blog/2011/09/user-experience-experts-are-in-demand/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/09/user-experience-experts-are-in-demand/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:52:42 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability Consulting]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=338</guid>
		<description><![CDATA[As an independent user experience (UX) consultant, this year has been very busy, with more and more companies and clients realizing that user experience and usability is a critical component of any product or device&#8217;s design and and development process. &#8230; <a href="http://www.theomandel.com/usability-blog/2011/09/user-experience-experts-are-in-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As an independent user experience (UX) consultant, this year has been very busy, with more and more companies and clients realizing that user experience and usability is a critical component of any product or device&#8217;s design and and development process.</p>
<p>Want to know more details on the resurgence of user experience? Check it out on <strong>Small Business Trends</strong> &#8211; <a title="Simplify This: User Experience Experts are in Demand" href="http://smallbiztrends.com/2011/09/simplify-this-user-experience-experts.html" rel="bookmark" target="_blank">Simplify This: User Experience Experts Are in Demand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/09/user-experience-experts-are-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Facebook Can Learn From Netflix When Disrupting the User Experience</title>
		<link>http://www.theomandel.com/usability-blog/2011/09/what-facebook-can-learn-from-netflix-when-disrupting-the-user-experience/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/09/what-facebook-can-learn-from-netflix-when-disrupting-the-user-experience/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:45:39 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Marketing Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability Bloopers]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=335</guid>
		<description><![CDATA[I love it when journalists don&#8217;t let big companies get away abusing their customer&#8217;s experience. Here&#8217;s the latest user experience blooper, pointed out by Scott Davis at Forbes Magazine: Any time you mess with the user experience, you’re going to &#8230; <a href="http://www.theomandel.com/usability-blog/2011/09/what-facebook-can-learn-from-netflix-when-disrupting-the-user-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I love it when journalists don&#8217;t let big companies get away abusing their customer&#8217;s experience. Here&#8217;s the latest user experience blooper, pointed out by Scott Davis at Forbes Magazine:</p>
<blockquote><p>Any time you mess with the user experience, you’re going to risk backlash. If change is based on a solid understanding of your customers and the extent to which this disruption will – eventually – work for them, the effects will be not just survivable, but allow you to thrive.</p></blockquote>
<p>Netflix committed a customer experience faux pas and the question is &#8211; Will Facebook do the same with their new total site redesign?</p>
<p><strong>&lt;&lt; <a href="http://www.forbes.com/sites/scottdavis/2011/09/27/what-facebook-can-learn-from-netflix/" target="_blank">Check it out on Forbes</a> &gt;&gt;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/09/what-facebook-can-learn-from-netflix-when-disrupting-the-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Tools Get the Human Touch</title>
		<link>http://www.theomandel.com/usability-blog/2011/09/design-tools-get-the-human-touch/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/09/design-tools-get-the-human-touch/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 04:29:17 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=330</guid>
		<description><![CDATA[I was recently interviewed by Beth Stackpole for DesignNews magazine on how traditional CAD and design tool software is being made over to deliver a more natural and compelling user experience for engineers and designers. Here&#8217;s my section of the &#8230; <a href="http://www.theomandel.com/usability-blog/2011/09/design-tools-get-the-human-touch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was recently interviewed by Beth Stackpole for <strong>DesignNews</strong> magazine on how traditional CAD and design tool software is being made over to deliver a more natural and compelling user experience for engineers and designers.</p>
<p>Here&#8217;s my section of the article:</p>
<blockquote><p>Beyond gestures, finger flicks, touch interfaces, and rotating objects around to change orientation, the smaller real estate of mobile platforms is also causing design tool providers to rethink the layout and structure of their programs. Progressive disclosure, a longstanding user interface principle that presents only the minimum data required for the task at hand in order to reduce clutter, is a far more important UI design principle today now that pixel space is at a premium, notes Theo Mandel, PhD, president of <a title="Theo Mandel's Website" href="http://www.theomandel.com/" target="_blank">Interface Design and Development, LLC</a>, a user interface consultancy.</p>
<p>&#8220;More fully featured applications tend to throw lots of stuff at users and you can&#8217;t do that on a mobile device,&#8221; Mandel explains. &#8220;With progressive disclosure, you only give people what they want at the time, and then you give them ways to go deeper when and if they want.&#8221;</p></blockquote>
<p>View the entire article &gt;&gt; <a title="View DesignNews Article" href="http://www.designnews.com/author.asp?section_id=1394&amp;doc_id=232983&amp;page_number=1" target="_blank"><strong>Design Tools Get the Human Touch</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/09/design-tools-get-the-human-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR Usability &#8211; Standardization vs Usability and Innovation</title>
		<link>http://www.theomandel.com/usability-blog/2011/05/emr-usability-standardization-vs-usability-and-innovation/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/05/emr-usability-standardization-vs-usability-and-innovation/#comments</comments>
		<pubDate>Fri, 13 May 2011 02:56:55 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Healthcare Usability]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=309</guid>
		<description><![CDATA[This is a classic debate &#8211; whether it is nobler to be consistent or to be usable! EMRs have notoriously been both inconsistent and also very unusable. So, what to do &#8211; fix the inconsistencies or fix the usability issues? &#8230; <a href="http://www.theomandel.com/usability-blog/2011/05/emr-usability-standardization-vs-usability-and-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">This is a classic debate &#8211; whether it is nobler to be consistent or to be usable! EMRs have notoriously been both inconsistent and also very unusable. So, what to do &#8211; fix the inconsistencies or fix the usability issues? The problem is, fixing one of these issues doesn&#8217;t necessarily fix the other! </span></p>
<p><span style="color: #000000;">Here&#8217;s an article titled &#8220;</span><span style="color: #000000;"><a title="Fierce EMR Website" href="http://www.fierceemr.com/story/ama-report-standardizing-emrs-would-stifle-innovation/2011-05-12" target="_blank">AMA report: Standardizing EMRs would &#8216;stifle innovation</a>&#8216;&#8221;</span> that addresses these issues.</p>
<blockquote><p>The topics of usability of electronic medical records (EMRs)&#8211;and   their ability to &#8220;effectively integrate&#8221; with clinical decision-making   and work flow&#8211;will be on the agenda when the American Medical   Association (AMA) House of Delegates meets next month in Chicago. The   focus, contained in a trustees report, will be on how these issues have   not been adequately addressed so far.</p>
<p>The trustees report  addresses a 2009 resolution that called for the  AMA to promote the  development and universal adoption of a &#8220;standardized  user interface&#8221;  for all EMR systems, and to advocate for a federal  mandate for  interoperability of EMRs as part of its healthcare reform  agenda.</p></blockquote>
<p>For more information, view these links:</p>
<ul>
<li>AMA Board of Trustees <a title="AMA Report" href="http://www.ama-assn.org/assets/meeting/2011a/bot16.pdf" target="_blank">report</a> (.pdf)</li>
<li><a title="NextGov Article" href="http://healthitupdate.nextgov.com/2011/05/theres_more_than_one_way.php?oref=latest_posts" target="_blank">NextGov Article</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/05/emr-usability-standardization-vs-usability-and-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NIST, ONC plan measures, testing to improve health IT usability</title>
		<link>http://www.theomandel.com/usability-blog/2011/04/nist-onc-plan-measures-testing-to-improve-health-it-usability/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/04/nist-onc-plan-measures-testing-to-improve-health-it-usability/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 03:20:21 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Healthcare Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=306</guid>
		<description><![CDATA[I&#8217;ve worked in healthcare usability for a long time and with the impetus to move all of healthcare to electronic platforms, there have been many, many unusable implementations of EHRs and EMRs. The National Institute for Standards and Technology (NIST) &#8230; <a href="http://www.theomandel.com/usability-blog/2011/04/nist-onc-plan-measures-testing-to-improve-health-it-usability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve worked in healthcare usability for a long time and with the impetus to move all of healthcare to electronic platforms, there have been many, many unusable implementations of EHRs and EMRs.</p>
<p>The National Institute for Standards and Technology (NIST) and  Office of the National Coordinator for Health IT (ONC) are working to provide guidelines for healthcare software usability.</p>
<blockquote><p>Healthcare providers may soon have guides that describe the usability of electronic health records – designed to make the steps to adopt and use health IT clear and transparent and, in the process, improve patient safety.</p>
<p>Among the efforts, the National Institute for Standards and Technology (NIST) is developing a set of procedures that are objective and repeatable for evaluating, testing and validating the usability of electronic health records and other health IT systems, said Lana Lowry, NIST health IT usability project lead.</p></blockquote>
<p>Usability guidelines and evaluation techniques in healthcare are sorely needed. Keep up to date on these efforts here:</p>
<ul>
<li><a title="Government Health IT Website" href="http://www.govhealthit.com/news/nist-onc-plan-measures-testing-improve-health-it-usability" target="_blank">Government Health IT</a> </li>
<li><a title="Certification/Adoption Workgroup" href="http://healthit.hhs.gov/portal/server.pt?open=512&amp;objID=1473&amp;&amp;PageID=17117&amp;mode=2&amp;in_hi_userid=11673&amp;cached=true" target="_blank">Certification/Adoption Workgroup</a></li>
<li><a title="Government Health IT Website" href="http://www.govhealthit.com/news/onc-awards-60m-health-it-%C3%A2%E2%82%AC%CB%9Cbreakthroughs" target="_blank">ONC awards $60M for health IT &#8220;breakthroughs&#8217;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/04/nist-onc-plan-measures-testing-to-improve-health-it-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’re not a user experience designer if…</title>
		<link>http://www.theomandel.com/usability-blog/2011/04/you%e2%80%99re-not-a-user-experience-designer-if%e2%80%a6/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/04/you%e2%80%99re-not-a-user-experience-designer-if%e2%80%a6/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 02:46:59 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability Consulting]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=302</guid>
		<description><![CDATA[It is very comforting that the &#8220;User Experience&#8221; field has become more popular and well-respected over the years. That makes me, as a UX professional, feel good about the work we do. However, as Whitney Hess points out in her &#8230; <a href="http://www.theomandel.com/usability-blog/2011/04/you%e2%80%99re-not-a-user-experience-designer-if%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is very comforting that the &#8220;User Experience&#8221; field has become more popular and well-respected over the years. That makes me, as a UX professional, feel good about the work we do. However, as Whitney Hess points out in her <a title="Whitney Hess's Blog Post" href="http://whitneyhess.com/blog/2011/04/23/youre-not-a-user-experience-designer-if/" target="_blank">blog post</a>,</p>
<blockquote><p>There’s just one problem: not everyone calling themselves a user  experience designer is actually a user experience designer.  Unfortunately the designation isn’t as clear cut as a doctor or a  lawyer. Most professions are certified and regulated, so you don’t see  impostor behavior often — and when you do, it’s typically in the form of  a news article about someone going to jail for fraud. Perhaps more  analogously, even those in non-regulated occupations like writers and  programmers would have a hard time passing themselves off as such  without actually writing or actually programming.</p></blockquote>
<p>So, how do you tell is someone is <strong>REALLY </strong>a true user experience professional, or a wannabe? Whitney posts a 10-point list answering the question, &#8220;You’re not a user experience designer if…&#8221;</p>
<p>It&#8217;s a good overview of some of the key things we focus on as UX professionals. Check it out at <a title="Whitney Hess's Blog Post" href="http://whitneyhess.com/blog/2011/04/23/youre-not-a-user-experience-designer-if/" target="_blank"><strong>Whitney&#8217;s Blog</strong></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/04/you%e2%80%99re-not-a-user-experience-designer-if%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>User Experience Myths</title>
		<link>http://www.theomandel.com/usability-blog/2011/04/user-experience-myths/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/04/user-experience-myths/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 03:09:13 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability Testing]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=294</guid>
		<description><![CDATA[Similar to the &#8220;Golden Rules&#8221; of user experience design that I have written about and cover in my presentations and seminars, there are many common myths about users and the user experience. Some myths have been around for many years, &#8230; <a href="http://www.theomandel.com/usability-blog/2011/04/user-experience-myths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Similar to the &#8220;Golden Rules&#8221; of user experience design that I have written about and cover in my presentations and seminars, there are many common myths about users and the user experience.</p>
<p>Some myths have been around for many years, such as the myth, &#8220;You may not have more than 7 +/- 2 items in a drop-down menu.&#8221; This myth about human cognition dates back to George Miller&#8217;s famous article published in 1956, &#8220;The Mangical Number Seven, Plus or Minus Two:  Some Limits on Our Capacity for Processing Information.&#8221; This seminal work has been taken way too literally, especially regarding lists, drop-downs and navigation items.</p>
<p>The website, UX Myths (<a href="http://uxmyths.com/">http://uxmyths.com/</a>) currently has 31 web design myths, ranging from human cognition and perception myths, as I described above, to myths about good web design and the UX and usability process.</p>
<p>If you are trying to educate executives and iinfluencers about UX design, learning about the web design and usability,this is a great place to learn and share. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/04/user-experience-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Experience Design Conference &#8211; Boston, Mass &#8211; April 11, 2011</title>
		<link>http://www.theomandel.com/usability-blog/2011/02/healthcare-experience-design-conference/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/02/healthcare-experience-design-conference/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 05:52:38 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Healthcare Usability]]></category>
		<category><![CDATA[Mobile Usability]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability Consulting]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=287</guid>
		<description><![CDATA[As a user experience professional designing EMR, EHR and case management software in the healthcare industry, there are few opportunities to educate, learn, network and focus on UX in healthcare. Well, look no longer!! I&#8217;m excited to hear about the &#8230; <a href="http://www.theomandel.com/usability-blog/2011/02/healthcare-experience-design-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a user experience professional designing EMR, EHR and case management software in the healthcare industry, there are few opportunities to educate, learn, network and focus on UX in healthcare. Well, look no longer!! I&#8217;m excited to hear about the Healthcare Experience Design Conference in Boston, Mass, on April 11, 2011.</p>
<p>Here&#8217;s a <a title="Mad-Pow Conference Overview" href="http://www.madpow.com/Company/Press/Press/Healthcare-Experience-Design-Conference.aspx" target="_blank"><strong>summary of the conference on Mad*Pow</strong></a>, the organizer of the event:</p>
<blockquote><p>Mad*Pow and Claricode are partnering to host the first-of-its-kind  Healthcare Experience Design Conference. The one-day conference will be  held on April 11, 2011 at the Fairmont Copley Hotel in Boston, and is  designed to inspire and empower thought leaders, students, and working  professionals in the fields of healthcare design, usability, and  technology development.</p></blockquote>
<p>Conference details, including featured speakers  and registration information can be found at <a title="Health Career Experience Conference" href="http://www.healthcareexperiencedesign.com/" target="_blank"><strong>Healthcare Experience Design -Improving Health Through Design and Technology</strong><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/02/healthcare-experience-design-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

