<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theo Mandel&#039;s Usability Blog&#187; Uncategorized</title>
	<atom:link href="http://www.theomandel.com/usability-blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theomandel.com/usability-blog</link>
	<description>User Experience, Usability, Interface Design and Real-World Design</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>12 of the Year&#8217;s Best Ideas in Interface Design [Slideshow]</title>
		<link>http://www.theomandel.com/usability-blog/2011/02/12-of-the-years-best-ideas-in-interface-design-slideshow/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/02/12-of-the-years-best-ideas-in-interface-design-slideshow/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 06:58:54 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=270</guid>
		<description><![CDATA[Fast Company&#8216;s Co.Design did their research and came up with 12 very cool UI ideas. Here&#8217;s what they say: This past year, we brought you stories on everything from tweeting toddler toys and streamlined ATMs to news-reading apps and remote &#8230; <a href="http://www.theomandel.com/usability-blog/2011/02/12-of-the-years-best-ideas-in-interface-design-slideshow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Fast Company</em>&#8216;s Co.Design did their research and came up with 12 very cool UI ideas. Here&#8217;s what they say:</p>
<blockquote><p>This past year, we brought you stories on everything from tweeting toddler toys and streamlined ATMs to news-reading apps and remote controls that magically change channels with a wave of the hand. Though wildly different from one another, these projects share a common denominator: They all display intriguing user-interface innovations.</p>
<p>User interfaces, when done well, are the unsung hero of product design. They’re the difference between a printer whose buttons you can figure out without even reading the instructions and one you want to throw across the room. Now, with the rise of personal computing, interfaces are more relevant than ever before, providing the crucial link between physical objects and the virtual world. Above, we’ve collected some of the year’s cleverest, clearest, and most creative UIs. Enjoy!</p></blockquote>
<p><strong><a title="Fast Company's Best Ideas in Interface Design" href="http://www.fastcodesign.com/1662959/12-of-the-years-best-ideas-in-interface-design-slideshow#1" target="_blank">Check it out!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/02/12-of-the-years-best-ideas-in-interface-design-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Users for the iPad &#8211; Iggy (a cat) investigates an iPad</title>
		<link>http://www.theomandel.com/usability-blog/2010/04/new-users-for-the-ipad-iggy-a-cat-investigates-an-ipad/</link>
		<comments>http://www.theomandel.com/usability-blog/2010/04/new-users-for-the-ipad-iggy-a-cat-investigates-an-ipad/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:05:06 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Usability Humor]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=128</guid>
		<description><![CDATA[You knew this would happen sooner or later. Now that there is a large touch-based tablet, little kids and pets are now experimenting with this new user interface! YouTube is now getting flooded with videos of pets playing with an &#8230; <a href="http://www.theomandel.com/usability-blog/2010/04/new-users-for-the-ipad-iggy-a-cat-investigates-an-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You knew this would happen sooner or later. Now that there is a large touch-based tablet, little kids and pets are now experimenting with this new user interface!</p>
<p>YouTube is now getting flooded with videos of pets playing with an iPad. Here&#8217;s one of many. Enjoy!</p>
<p><strong><< <a title="Iggy users an iPad" href="http://www.youtube.com/watch?v=Q9NP-AeKX40" target="_blank">View Iggy using an iPad</a> >></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2010/04/new-users-for-the-ipad-iggy-a-cat-investigates-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

