<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theo Mandel&#039;s Usability Blog&#187; User Centered Design (UCD)</title>
	<atom:link href="http://www.theomandel.com/usability-blog/category/user-centered-design-ucd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theomandel.com/usability-blog</link>
	<description>User Experience, Usability, Interface Design and Real-World Design</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finally! Microsoft celebrates IE6 death!</title>
		<link>http://www.theomandel.com/usability-blog/2012/01/finally-microsoft-celebrates-ie6-death/</link>
		<comments>http://www.theomandel.com/usability-blog/2012/01/finally-microsoft-celebrates-ie6-death/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:39:15 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=354</guid>
		<description><![CDATA[As a user experience designer and prototyper, one of the painful aspects of creating websites is checking browser compatability. With the demise of IE6, there&#8217;s one less browser version we have to worry about! Hooray! Check out the article on &#8230; <a href="http://www.theomandel.com/usability-blog/2012/01/finally-microsoft-celebrates-ie6-death/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a user experience designer and prototyper, one of the painful aspects of creating websites is checking browser compatability. With the demise of IE6, there&#8217;s one less browser version we have to worry about! Hooray!</p>
<p>Check out the article on <a title="BBC article on the death of IE6" href="http://www.bbc.co.uk/news/technology-16408850?utm_source=dlvr.it&amp;utm_medium=twitter" target="_blank">BBC Technology News</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2012/01/finally-microsoft-celebrates-ie6-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix World Usability Day Celebration 2011</title>
		<link>http://www.theomandel.com/usability-blog/2011/12/phoenix-world-usability-day-celebration-2011/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/12/phoenix-world-usability-day-celebration-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:08:25 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Usability]]></category>
		<category><![CDATA[World Usability Day]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=348</guid>
		<description><![CDATA[&#8220;To the heart of design&#8221; is a phrase that best describes the largest and most successful World Usability Day (WUD) event produced in Phoenix, Arizona, since its first event in 2007. PayPal hosted and sponsored the event, kicked off with &#8230; <a href="http://www.theomandel.com/usability-blog/2011/12/phoenix-world-usability-day-celebration-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/wso9t3diaXs" frameborder="0" width="560" height="315"></iframe></p>
<p>&#8220;To the heart of design&#8221; is a phrase that best describes the largest and most successful World Usability Day (WUD) event produced in Phoenix, Arizona, since its first event in 2007.</p>
<p>PayPal hosted and sponsored the event, kicked off with a multimedia presentation of examples from its extensive interaction design team members, numbering 250 strong, worldwide. From personas with a humorous &#8220;South Park&#8221; feel to in-home studies of individuals such as a deeply committed yet overwhelmed soccer mom, to before-and-after designs that resulted in capturing millions in revenue, the presentations illustrated best practices in user-centered design and methods today. Theo Mandel, Ph.D., Founder of Interface Design and Development and Vice President of the Arizona UPA Chapter, organized the event.</p>
<p>Taking best practices into action, Laura Faulkner, PhD, gave an inspiring keynote address that moved to the &#8220;heart of the designer.&#8221; Expressing the global WUD theme, Dr. Faulkner sparked the audience to see their own work in new ways, and achieve &#8221;Design for Social Change&#8221; by their daily interactions with the many real humans required to create and deliver amazing designs. To this end, she brought diverse experience from her work as long-time UPA-International conferences co-chair, a research scientist with The University of Texas at Austin, a consultant/strategist with FalconDay Consulting, and even her experience as a certified yoga teacher.</p>
<p>The event, at PayPal&#8217;s new facility in Chandler, was selected as one of only 5 worldwide WUD Global Partner Events. The 100 attendees were each given a PayPal tote filled with merchandise from event sponsors. Software valued at over $2,500, from Axure and TechSmith, along with other prizes were awarded in a raffle at the end of the event. The PayPal team inspired job seekers with discussion of how it utilizes design professionals, lit up creative thoughts with peeks into exciting current and future projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/12/phoenix-world-usability-day-celebration-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Experts are in Demand</title>
		<link>http://www.theomandel.com/usability-blog/2011/09/user-experience-experts-are-in-demand/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/09/user-experience-experts-are-in-demand/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:52:42 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability Consulting]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=338</guid>
		<description><![CDATA[As an independent user experience (UX) consultant, this year has been very busy, with more and more companies and clients realizing that user experience and usability is a critical component of any product or device&#8217;s design and and development process. &#8230; <a href="http://www.theomandel.com/usability-blog/2011/09/user-experience-experts-are-in-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As an independent user experience (UX) consultant, this year has been very busy, with more and more companies and clients realizing that user experience and usability is a critical component of any product or device&#8217;s design and and development process.</p>
<p>Want to know more details on the resurgence of user experience? Check it out on <strong>Small Business Trends</strong> &#8211; <a title="Simplify This: User Experience Experts are in Demand" href="http://smallbiztrends.com/2011/09/simplify-this-user-experience-experts.html" rel="bookmark" target="_blank">Simplify This: User Experience Experts Are in Demand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/09/user-experience-experts-are-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Tools Get the Human Touch</title>
		<link>http://www.theomandel.com/usability-blog/2011/09/design-tools-get-the-human-touch/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/09/design-tools-get-the-human-touch/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 04:29:17 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=330</guid>
		<description><![CDATA[I was recently interviewed by Beth Stackpole for DesignNews magazine on how traditional CAD and design tool software is being made over to deliver a more natural and compelling user experience for engineers and designers. Here&#8217;s my section of the &#8230; <a href="http://www.theomandel.com/usability-blog/2011/09/design-tools-get-the-human-touch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was recently interviewed by Beth Stackpole for <strong>DesignNews</strong> magazine on how traditional CAD and design tool software is being made over to deliver a more natural and compelling user experience for engineers and designers.</p>
<p>Here&#8217;s my section of the article:</p>
<blockquote><p>Beyond gestures, finger flicks, touch interfaces, and rotating objects around to change orientation, the smaller real estate of mobile platforms is also causing design tool providers to rethink the layout and structure of their programs. Progressive disclosure, a longstanding user interface principle that presents only the minimum data required for the task at hand in order to reduce clutter, is a far more important UI design principle today now that pixel space is at a premium, notes Theo Mandel, PhD, president of <a title="Theo Mandel's Website" href="http://www.theomandel.com/" target="_blank">Interface Design and Development, LLC</a>, a user interface consultancy.</p>
<p>&#8220;More fully featured applications tend to throw lots of stuff at users and you can&#8217;t do that on a mobile device,&#8221; Mandel explains. &#8220;With progressive disclosure, you only give people what they want at the time, and then you give them ways to go deeper when and if they want.&#8221;</p></blockquote>
<p>View the entire article &gt;&gt; <a title="View DesignNews Article" href="http://www.designnews.com/author.asp?section_id=1394&amp;doc_id=232983&amp;page_number=1" target="_blank"><strong>Design Tools Get the Human Touch</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/09/design-tools-get-the-human-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfecting Military Medical Solutions</title>
		<link>http://www.theomandel.com/usability-blog/2011/08/perfecting-military-medical-solutions/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/08/perfecting-military-medical-solutions/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 05:50:34 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Healthcare Usability]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=320</guid>
		<description><![CDATA[View an amazing collection of new military healthcare devices in the battlefield! &#8220;With the growing swiftness and capability of today&#8217;s technology, medical tools are increasing in their specificity to meet military healthcare needs. The combat environment calls for particular solutions; &#8230; <a href="http://www.theomandel.com/usability-blog/2011/08/perfecting-military-medical-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><strong><img class="alignright size-medium wp-image-322" title="Soldier uses handheld device to capture injury information on the battlefield" src="http://www.theomandel.com/usability-blog/wp-content/uploads/2011/08/point_of_injury-200x300.jpg" alt="Soldier uses handheld device to capture injury information on the battlefield" width="200" height="300" />View an amazing collection of new military healthcare devices in the battlefield!</strong></div>
<blockquote>
<div><strong></strong>&#8220;With the growing swiftness and capability of today&#8217;s technology, medical tools are increasing in their specificity to meet military healthcare needs. The combat environment calls for particular solutions; on the battlefield, where time is of essence, military healthcare providers need the right implement, at the right time. With extensive research and the integration of the latest civilian technology, innovators are finally poised to meet these needs.&#8221;</div>
</blockquote>
<div>I have designed healthcare systems for many years and have ridden in ambulances and flown in air rescue helicopters conducting user research in the process of designing usable hardware and software healthcare systems. It is rewarding to see healthcare technology making an impact in the military, especially on the battlefield. Watch this <a title="Military Healthcare Systems in the Battlefield" href="http://www.govhealthit.com/slideshow/slideshow-changing-field-military-medical-technology?page=0" target="_blank"><strong>12-photo slide show</strong></a> with interest!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/08/perfecting-military-medical-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST, ONC plan measures, testing to improve health IT usability</title>
		<link>http://www.theomandel.com/usability-blog/2011/04/nist-onc-plan-measures-testing-to-improve-health-it-usability/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/04/nist-onc-plan-measures-testing-to-improve-health-it-usability/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 03:20:21 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Healthcare Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=306</guid>
		<description><![CDATA[I&#8217;ve worked in healthcare usability for a long time and with the impetus to move all of healthcare to electronic platforms, there have been many, many unusable implementations of EHRs and EMRs. The National Institute for Standards and Technology (NIST) &#8230; <a href="http://www.theomandel.com/usability-blog/2011/04/nist-onc-plan-measures-testing-to-improve-health-it-usability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve worked in healthcare usability for a long time and with the impetus to move all of healthcare to electronic platforms, there have been many, many unusable implementations of EHRs and EMRs.</p>
<p>The National Institute for Standards and Technology (NIST) and  Office of the National Coordinator for Health IT (ONC) are working to provide guidelines for healthcare software usability.</p>
<blockquote><p>Healthcare providers may soon have guides that describe the usability of electronic health records – designed to make the steps to adopt and use health IT clear and transparent and, in the process, improve patient safety.</p>
<p>Among the efforts, the National Institute for Standards and Technology (NIST) is developing a set of procedures that are objective and repeatable for evaluating, testing and validating the usability of electronic health records and other health IT systems, said Lana Lowry, NIST health IT usability project lead.</p></blockquote>
<p>Usability guidelines and evaluation techniques in healthcare are sorely needed. Keep up to date on these efforts here:</p>
<ul>
<li><a title="Government Health IT Website" href="http://www.govhealthit.com/news/nist-onc-plan-measures-testing-improve-health-it-usability" target="_blank">Government Health IT</a> </li>
<li><a title="Certification/Adoption Workgroup" href="http://healthit.hhs.gov/portal/server.pt?open=512&amp;objID=1473&amp;&amp;PageID=17117&amp;mode=2&amp;in_hi_userid=11673&amp;cached=true" target="_blank">Certification/Adoption Workgroup</a></li>
<li><a title="Government Health IT Website" href="http://www.govhealthit.com/news/onc-awards-60m-health-it-%C3%A2%E2%82%AC%CB%9Cbreakthroughs" target="_blank">ONC awards $60M for health IT &#8220;breakthroughs&#8217;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/04/nist-onc-plan-measures-testing-to-improve-health-it-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’re not a user experience designer if…</title>
		<link>http://www.theomandel.com/usability-blog/2011/04/you%e2%80%99re-not-a-user-experience-designer-if%e2%80%a6/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/04/you%e2%80%99re-not-a-user-experience-designer-if%e2%80%a6/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 02:46:59 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability Consulting]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=302</guid>
		<description><![CDATA[It is very comforting that the &#8220;User Experience&#8221; field has become more popular and well-respected over the years. That makes me, as a UX professional, feel good about the work we do. However, as Whitney Hess points out in her &#8230; <a href="http://www.theomandel.com/usability-blog/2011/04/you%e2%80%99re-not-a-user-experience-designer-if%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is very comforting that the &#8220;User Experience&#8221; field has become more popular and well-respected over the years. That makes me, as a UX professional, feel good about the work we do. However, as Whitney Hess points out in her <a title="Whitney Hess's Blog Post" href="http://whitneyhess.com/blog/2011/04/23/youre-not-a-user-experience-designer-if/" target="_blank">blog post</a>,</p>
<blockquote><p>There’s just one problem: not everyone calling themselves a user  experience designer is actually a user experience designer.  Unfortunately the designation isn’t as clear cut as a doctor or a  lawyer. Most professions are certified and regulated, so you don’t see  impostor behavior often — and when you do, it’s typically in the form of  a news article about someone going to jail for fraud. Perhaps more  analogously, even those in non-regulated occupations like writers and  programmers would have a hard time passing themselves off as such  without actually writing or actually programming.</p></blockquote>
<p>So, how do you tell is someone is <strong>REALLY </strong>a true user experience professional, or a wannabe? Whitney posts a 10-point list answering the question, &#8220;You’re not a user experience designer if…&#8221;</p>
<p>It&#8217;s a good overview of some of the key things we focus on as UX professionals. Check it out at <a title="Whitney Hess's Blog Post" href="http://whitneyhess.com/blog/2011/04/23/youre-not-a-user-experience-designer-if/" target="_blank"><strong>Whitney&#8217;s Blog</strong></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/04/you%e2%80%99re-not-a-user-experience-designer-if%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walmart&#8217;s $1.85 billon dollar mistake</title>
		<link>http://www.theomandel.com/usability-blog/2011/04/walmarts-1-85-billon-dollar-mistake/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/04/walmarts-1-85-billon-dollar-mistake/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 06:11:07 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Marketing Usability]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=298</guid>
		<description><![CDATA[Good companies listen to their customers &#8211; better customers figure out the appropriate questions to ask BEFORE they ask for feedback from their users! There may be other  factors (economic factors, for example) that may be involved, but this case &#8230; <a href="http://www.theomandel.com/usability-blog/2011/04/walmarts-1-85-billon-dollar-mistake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good companies listen to their customers &#8211; better customers figure out the appropriate questions to ask <strong>BEFORE</strong> they ask for feedback from their users! There may be other  factors (economic factors, for example) that may be involved, but this case study shows the dangers of poorly designed user research and the inherent dangers of (just) listening to your users and customers!</p>
<p>Here&#8217;s the beginning of the <strong><a title="Daily Artifacts Article" href="http://dailyartifacts.com/walmarts-185-billon-dollar-mistake" target="_blank">Daily Artifacts article</a></strong>:</p>
<blockquote><p> $1.85 billon dollar customer experience mistake made by Walmart (a conservative estimate of lost revenue that does not include the hundreds of millions spent on remodeling stores)<br />
- What happened? Walmart rolled out &#8220;Project Impact&#8221; &#8211; a major change in strategy and store customer experience &#8211; starting in 2008 <br />
- Why? Customers answered a Walmart survey and told Walmart that they would prefer less clutter in the stores<br />
- Walmart revised their decades-old strategy of low price and wide selection<br />
- 15% of the inventory removed from the stores <br />
- 30% &#8211; some suppliers reported losing 30% of their stock in Walmart stores due to the revamp<br />
- Removed pallets of items like juice boxes or sweatshirts stacked in the centers of aisles. <br />
- Slimmed down merchandise on “end caps,” displays at the ends of aisles<br />
- Shortened shelves<br />
- Revamp not only removed items but cost &#8220;millions of dollars&#8221; per store in refurbishment costs<br />
- Saw an immediate loss in sales and decline in same-store sales data</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/04/walmarts-1-85-billon-dollar-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Experience Design Conference &#8211; Boston, Mass &#8211; April 11, 2011</title>
		<link>http://www.theomandel.com/usability-blog/2011/02/healthcare-experience-design-conference/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/02/healthcare-experience-design-conference/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 05:52:38 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Healthcare Usability]]></category>
		<category><![CDATA[Mobile Usability]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability Consulting]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=287</guid>
		<description><![CDATA[As a user experience professional designing EMR, EHR and case management software in the healthcare industry, there are few opportunities to educate, learn, network and focus on UX in healthcare. Well, look no longer!! I&#8217;m excited to hear about the &#8230; <a href="http://www.theomandel.com/usability-blog/2011/02/healthcare-experience-design-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a user experience professional designing EMR, EHR and case management software in the healthcare industry, there are few opportunities to educate, learn, network and focus on UX in healthcare. Well, look no longer!! I&#8217;m excited to hear about the Healthcare Experience Design Conference in Boston, Mass, on April 11, 2011.</p>
<p>Here&#8217;s a <a title="Mad-Pow Conference Overview" href="http://www.madpow.com/Company/Press/Press/Healthcare-Experience-Design-Conference.aspx" target="_blank"><strong>summary of the conference on Mad*Pow</strong></a>, the organizer of the event:</p>
<blockquote><p>Mad*Pow and Claricode are partnering to host the first-of-its-kind  Healthcare Experience Design Conference. The one-day conference will be  held on April 11, 2011 at the Fairmont Copley Hotel in Boston, and is  designed to inspire and empower thought leaders, students, and working  professionals in the fields of healthcare design, usability, and  technology development.</p></blockquote>
<p>Conference details, including featured speakers  and registration information can be found at <a title="Health Career Experience Conference" href="http://www.healthcareexperiencedesign.com/" target="_blank"><strong>Healthcare Experience Design -Improving Health Through Design and Technology</strong><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/02/healthcare-experience-design-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are User Experience (UX) and User-Centered Design (UCD) getting a bad rap?</title>
		<link>http://www.theomandel.com/usability-blog/2011/02/why-is-user-experience-ux-design-getting-a-bad-rap/</link>
		<comments>http://www.theomandel.com/usability-blog/2011/02/why-is-user-experience-ux-design-getting-a-bad-rap/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:06:57 +0000</pubDate>
		<dc:creator>Theo Mandel, Ph.D.</dc:creator>
				<category><![CDATA[Application Usability]]></category>
		<category><![CDATA[Healthcare Usability]]></category>
		<category><![CDATA[Marketing Usability]]></category>
		<category><![CDATA[Mobile Usability]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability Consulting]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.theomandel.com/usability-blog/?p=274</guid>
		<description><![CDATA[There have been a number of recent articles, blog posts and list comments trashing user experience design (UX) as unneeded, misguided and counter-productive to good product design and development. As a long-time user experience practitioner, I was taken aback by these &#8230; <a href="http://www.theomandel.com/usability-blog/2011/02/why-is-user-experience-ux-design-getting-a-bad-rap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There have been a number of recent articles, blog posts and list comments trashing user experience design (UX) as unneeded, misguided and counter-productive to good product design and development.</p>
<p>As a long-time user experience practitioner, I was taken aback by these attack from many sides. However, as my partner at <a title="Success PragmatiQ Website" href="http://www.SuccessPragmatiQ.com" target="_blank"><strong>Success PragmatiQ</strong></a>, Larry Marine, and I have come to realize, there is some truth to these concerns. Larry and I have addressed these issues in a number of articles and blog posts. Read on&#8230;</p>
<p>First, there has been a historic battle in Agile development camps as to the importance and place in the agile process. Many agile developers don&#8217;t see a need for up-front user research and product design. Unfortunately, agile is a development process and not a design process. Larry Marine and I addressed this problem in a recent article, &#8220;The Grand Design in Improving Agile Success,&#8221; on the new <a title="View Thei and Larry's Article" href="http://www.softwarequalityconnection.com/2011/01/the-grand-design-in-improving-agile-success/" target="_blank">Software Quality Connection website</a>. Our approach is that up-front, user-centered research can define users&#8217; problems and create a design that solves these problems. User experience design can then be integrated into the agile process with parallel sprints that preceed development work. <strong>Read our article and let us know what you think!</strong></p>
<p>Secondly, other articles have stated that user-centric design approaches don&#8217;t produce breakthrough designs. Read &#8220;User-Led Innovation Can&#8217;t Create Breakthroughs; Just Ask Apple and Ikea&#8221; at <strong><a title="Fast Company's Co.Design" href="http://www.fastcodesign.com/1663220/user-led-innovation-cant-create-breakthroughs-just-ask-apple-and-ikea?partner=co_newsletter#" target="_blank">Fast Company&#8217;s Co.Design</a></strong>. Their premise is that listening to users and user-led design produces incremental improvements to design and sameness rather than innovative products. Our response to this is presented in Larry&#8217;s blog, &#8220;<a title="Larry Marine's Blog Article" href="http://ldmarine.wordpress.com/2011/02/20/mediocrity-in-design/" target="_blank"><strong>Mediocrity in Design</strong></a>.&#8221; Our response will definitely stir the pot! Again, please let us know what you think.</p>
<p>Finally, Larry was interviewed in Boulder by Allison Tatterson, where he spoke about user experience and what product managers should know about it. <a title="Larry's Interview" href="http://www.allisontatterson.com/?p=250" target="_blank"><strong>View the interview text and video</strong></a>. Here&#8217;s a snippet of what Larry had to say:</p>
<blockquote><p>Every interaction someone has with a product, service, or company, creates an “experience,” including the branding, messaging, product positioning, sales channels, ordering/purchasing process, as well as the actual use of the product. Every touch-point combines to create a general perception by the users, and, as the saying goes, a chain is only as strong as the weakest link. That experience sets the tone of how that user will perceive the company and all aspects of it, including other products and services. User-experience design is the process of managing those experience touch points to achieve a specific desired effect. Good experience design is all about setting and managing specific expectations and experiences.</p></blockquote>
<p>Along these lines, I wrote a brief article, &#8221;Effective Website Design &#8211; It&#8217;s all about managing expectations!&#8221; &#8211; in <a title="Theo's RMDMA Article" href="http://www.mydigitalpublication.com/publication/?i=55192" target="_blank">RMDMA Magazine</a> (Page 4). Same topic &#8211; managing expectations about website design.</p>
<p>We hope this will generate comments and discussion about the drawbacks and improvements to be made in user experience and user-centered design. There&#8217;s nothing like a frontal attack to rally the troups!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theomandel.com/usability-blog/2011/02/why-is-user-experience-ux-design-getting-a-bad-rap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

